| Produktname: | Intelligenter Einzelvorhangschalter | Intelligenter Doppelvorhangschalter | Intelligenter Dreifach-Vorhangschalter | Intelligenter Einzel-Vorhang- und Lichtschalter | Intelligenter Einzelvorhang- und 2-fach-Lichtschalter | ||
| Dimension | 80*80*39mm (EU-Standard) | / | / | / | / | ||
| 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | / | 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | |||
| 120 x 72 x 41 mm (US-Standard) | 120 x 72 x 41 mm (US-Standard) | 120 x 72 x 41 mm (US-Standard) | 120 x 72 x 41 mm (US-Standard) | 120 x 72 x 41 mm (US-Standard) | |||
| Farbe: | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | ||
| Modellnr.: | MG-EUWFC01W | / | / | / | / | ||
| MG-UKWFC01 | MG-UKWFC03 | / | MG-UKWFC02 | / | |||
| MG-AU07 | MG-AU09 | MG-AU13 | MG-AU08 | MG-AU12 | |||
| Eingangsspannung: | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | ||
| Motorlast | 600 W/Gang | 600 W/Gang | 600 W/Gang | 600 W/Gang | 600 W/Gang | ||
| Glühlampe | / | / | / | 625 W/Gang | 625 W/Gang | ||
| LED-Last | / | / | / | 150 W/Gruppe | 150 W/Gruppe | ||
| Steuermodus | Prozentuale Kontrolle | Prozentuale Kontrolle | Prozentuale Kontrolle | Prozentuale Kontrolle | Prozentuale Kontrolle | ||
| Sprachsteuerung | Alexa oder Google Assistant usw. | Alexa oder Google Assistant usw. | Alexa oder Google Assistant usw. | Alexa oder Google Assistant usw. | Alexa oder Google Assistant usw. | ||
| Sprachsteuerung | Alexa oder Google Assistant usw. | Alexa oder Google Assistant usw. | Alexa oder Google Assistant und HomeKit usw. | Alexa oder Google Assistant und HomeKit usw. | Alexa oder Google Assistant und HomeKit usw. | Alexa oder Google Assistant und HomeKit usw. | Alexa oder Google Assistant und HomeKit usw. |
| Drahtlosprotokoll | WLAN oder ZigBee 2,4G | WLAN oder ZigBee 2,4G | WLAN oder ZigBee 2,4G | WLAN oder ZigBee 2,4G | WLAN oder ZigBee 2,4G | ||
| Drahtlose Reichweite | 50 Millionen | 50 Millionen | 50 Millionen | 50 Millionen | 50 Millionen | ||
| Arbeitstemperatur | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | ||
| Material | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | ||
| Aluminiumrahmen + gehärtetes Glas + flammhemmendes Polycarbonat | Aluminiumrahmen + gehärtetes Glas + flammhemmendes Polycarbonat | Aluminiumrahmen + gehärtetes Glas + flammhemmendes Polycarbonat | Aluminiumrahmen + gehärtetes Glas + flammhemmendes Polycarbonat | Aluminiumrahmen + gehärtetes Glas + flammhemmendes Polycarbonat | |||
| Zertifikat | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS |
















