| Igama lemveliso: | Iswitshi seKharteni enye ehlakaniphileyo | Iswitshi seKharityhulam eNgqingqileyo eKharityhulam | Iswitshi seKharityhulethi eNcinci ehlakaniphileyo | Ikhethini enye ehlakaniphileyo kunye nokutshintsha ukukhanya | Ikhethini enye ehlakaniphileyo kunye neswitshi yesibane se-2Gang | ||
| Ubukhulu | 80*80*39mm (umgangatho we-EU) | / | / | / | / | ||
| 86 * 86 * 34mm (umgangatho wase-UK) | 86 * 86 * 34mm (umgangatho wase-UK) | / | 86 * 86 * 34mm (umgangatho wase-UK) | 86 * 86 * 34mm (umgangatho wase-UK) | |||
| 120*72*41mm (umgangatho wase-US) | 120*72*41mm (umgangatho wase-US) | 120*72*41mm (umgangatho wase-US) | 120*72*41mm (umgangatho wase-US) | 120*72*41mm (umgangatho wase-US) | |||
| Umbala: | Mhlophe / Mnyama / Igolide | Mhlophe / Mnyama / Igolide | Mhlophe / Mnyama / Igolide | Mhlophe / Mnyama / Igolide | Mhlophe / Mnyama / Igolide | ||
| Inombolo yoMzekelo: | MG-EUWFC01W | / | / | / | / | ||
| MG-UKWFC01 | MG-UKWFC03 | / | MG-UKWFC02 | / | |||
| MG-AU07 | MG-AU09 | MG-AU13 | MG-AU08 | MG-AU12 | |||
| I-voltage yokufaka: | 110-220V~,50/60Hz | 110-220V~,50/60Hz | 110-220V~,50/60Hz | 110-220V~,50/60Hz | 110-220V~,50/60Hz | ||
| Umthwalo wemoto | 600W/Iqela leenjubaqa | 600W/Iqela leenjubaqa | 600W/Iqela leenjubaqa | 600W/Iqela leenjubaqa | 600W/Iqela leenjubaqa | ||
| Umthwalo we-Incandescent | / | / | / | 625W/Iqela leenjubaqa | 625W/Iqela leenjubaqa | ||
| Umthwalo we-LED | / | / | / | 150W/Iqela leenjubaqa | 150W/Iqela leenjubaqa | ||
| Imo yoLawulo | Ulawulo lwepesenti | Ulawulo lwepesenti | Ulawulo lwepesenti | Ulawulo lwepesenti | Ulawulo lwepesenti | ||
| Ulawulo lwelizwi | I-Alexa okanye uMncedisi kaGoogle njl. | I-Alexa okanye uMncedisi kaGoogle njl. | I-Alexa okanye uMncedisi kaGoogle njl. | I-Alexa okanye uMncedisi kaGoogle njl. | I-Alexa okanye uMncedisi kaGoogle njl. | ||
| Ulawulo lwelizwi | I-Alexa okanye uMncedisi kaGoogle njl. | I-Alexa okanye uMncedisi kaGoogle njl. | I-Alexa okanye i-Google Assistant kunye ne-Homekit njl. | I-Alexa okanye i-Google Assistant kunye ne-Homekit njl. | I-Alexa okanye i-Google Assistant kunye ne-Homekit njl. | I-Alexa okanye i-Google Assistant kunye ne-Homekit njl. | I-Alexa okanye i-Google Assistant kunye ne-Homekit njl. |
| Iprotokholi engenazingcingo | I-WIFI okanye iZigbee 2.4G | I-WIFI okanye iZigbee 2.4G | I-WIFI okanye iZigbee 2.4G | I-WIFI okanye iZigbee 2.4G | I-WIFI okanye iZigbee 2.4G | ||
| Umgama ongenazingcingo | 50M | 50M | 50M | 50M | 50M | ||
| ubushushu bokusebenza | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | ||
| Izinto eziphathekayo | Iglasi enomsindo + iPC ethintela ilangatye | Iglasi enomsindo + iPC ethintela ilangatye | Iglasi enomsindo + iPC ethintela ilangatye | Iglasi enomsindo + iPC ethintela ilangatye | Iglasi enomsindo + iPC ethintela ilangatye | ||
| Isakhelo seAluminiyam + Iglasi enomsindo + iPC egcina ilangatye | Isakhelo seAluminiyam + Iglasi enomsindo + iPC egcina ilangatye | Isakhelo seAluminiyam + Iglasi enomsindo + iPC egcina ilangatye | Isakhelo seAluminiyam + Iglasi enomsindo + iPC egcina ilangatye | Isakhelo seAluminiyam + Iglasi enomsindo + iPC egcina ilangatye | |||
| Isatifikethi | I-CE.SAA, iiRoH | I-CE.SAA, iiRoH | I-CE.SAA, iiRoH | I-CE.SAA, iiRoH | I-CE.SAA, iiRoH |
















