| Produktname: | 1-Gang-Touch-Schalter | 2-fach-Touch-Schalter | 3-fach-Touch-Schalter | 4-fach-Touch-Schalter | Dimmerschalter | Lüfterschalter | Vorhangschalter | Zeitschalter | Türklingelschalter |
| Dimension | 80*80*39mm (EU-Standard) | 80*80*39mm (EU-Standard) | 80*80*39mm (EU-Standard) | / | 80*80*39mm (EU-Standard) | 80*80*39mm (EU-Standard) | 80*80*39mm (EU-Standard) | 80*80*39mm (EU-Standard) | 80*80*39mm (EU-Standard) |
| 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | 86*86*34mm (britischer Standard) | |
| 120 x 72 x 37 mm (US-Standard) | 120 x 72 x 37 mm (US-Standard) | 120 x 72 x 37 mm (US-Standard) | 120 x 72 x 37 mm (US-Standard) | 120 x 72 x 37 mm (US-Standard) | 120 x 72 x 37 mm (US-Standard) | 120 x 72 x 37 mm (US-Standard) | 120 x 72 x 37 mm (US-Standard) | 120 x 72 x 37 mm (US-Standard) | |
| Farbe: | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold | Weiß / Schwarz / Gold |
| Modellnr.: | MG-EU01W/RE | MG-EU02W/RE | MG-EU03W/RE | MG-EUD33 /RE | MG-EUF01/RE | MG-EUC01/RE | MG-EUT01 /RE | MG-EUDB01 | |
| MG-UK01W/RE | MG-UK02W/RE | MG-UK03W/RE | MG-UK04W/RE | MG-UKD33/RE | MG-UKF01/RE | MG-UKC01/RE | MG-UKT01 /RE | MG-UKDB01 | |
| MG-CF01W/RE | MG-CF02W/RE | MG-CF03W/RE | MG-CF04W/RE | MG-CFD33 /RE | MG-CFF01/RE | MG-CFC01/RE | MG-CFT01 /RE | MG-CFDB01 | |
| Eingangsspannung: | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz | 110–220 V~, 50/60 Hz |
| Glühlampe | 625 W/Gang | 625 W/Gang | 625 W/Gang | 625 W/Gang | 625 W/Gang | 600 W/Gang | 600 W/Gang | 625 W/Gang | 100 W/Gang |
| LED-Last | 150 W/Gruppe | 150 W/Gruppe | 150 W/Gruppe | 150 W/Gruppe | 150 W/Gruppe | / | / | 150 W/Gruppe | / |
| Motorlast | 100 W/Gang | 100 W/Gang | 100 W/Gang | 100 W/Gang | / | / | / | 100 W/Gang | / |
| HF-Frequenz | 433 MHz | 433 MHz | 433 MHz | 433 MHz | 433 MHz | 433 MHz | 433 MHz | 433 MHz | / |
| Fernbedienungsbatterie | 12V 23AE | 12V 23AE | 12V 23AE | 12V 23AE | 12V 23AE | 12V 23AE | 12V 23AE | 12V 23AE | / |
| Drahtlose Reichweite | 20 Millionen | 20 Millionen | 20 Millionen | 20 Millionen | 20 Millionen | 20 Millionen | 20 Millionen | 20 Millionen | / |
| Arbeitstemperatur | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| Material | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat | Gehärtetes Glas + flammhemmendes Polycarbonat |
| Zertifikat | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE.RoHS |
















